Res 	METEN	CPG	LENGTH for 61
0	7.62693	inf	0.332148
1	6.68272	0.0579286	0.346038
2	5.72196	0.0567857	0.291745
3	5.97793	0.0577317	0.320682
4	7.12372	inf	0.358747
Mean meten: 6.62665	 Std: 0.705703
Mean cpg: inf	 Std: -nan
Mean step_length: 0.329872	 Std: 0.0229712
Res 	METEN	CPG	LENGTH for 62
0	7.44159	0.0727879	0.249627
1	6.58579	0.0717813	0.252259
2	6.27621	0.072697	0.285379
3	7.06102	0.0731818	0.269698
4	6.38707	0.0726061	0.240117
Mean meten: 6.75033	 Std: 0.437766
Mean cpg: 0.0726108	 Std: 0.000458916
Mean step_length: 0.259416	 Std: 0.0161201
Res 	METEN	CPG	LENGTH for 63
0	6.59057	0.063725	0.306742
1	6.50577	0.062025	0.320055
2	6.86655	0.06365	0.34209
3	6.5872	0.06245	0.307359
4	7.17559	0.06195	0.343914
Mean meten: 6.74514	 Std: 0.247452
Mean cpg: 0.06276	 Std: 0.000776627
Mean step_length: 0.324032	 Std: 0.0162118
Res 	METEN	CPG	LENGTH for 64
0	7.19267	0.0639286	0.332037
1	6.616	0.0626905	0.344967
2	6.54684	0.0639286	0.320748
3	6.38321	0.0629286	0.329974
4	7.18628	0.0633095	0.330703
Mean meten: 6.785	 Std: 0.338803
Mean cpg: 0.0633571	 Std: 0.000506645
Mean step_length: 0.331686	 Std: 0.00774656
Res 	METEN	CPG	LENGTH for 65
0	9.47734	0.0815128	0.306792
1	9.62347	0.0821795	0.2827
2	9.59184	0.08275	0.291646
redo
redo
3	8.81897	0.0820513	0.27244
4	9.87635	0.0862821	0.33806
Mean meten: 9.47759	 Std: 0.354154
Mean cpg: 0.0829551	 Std: 0.00170935
Mean step_length: 0.298328	 Std: 0.0228446
Res 	METEN	CPG	LENGTH for 67
redo
0	8.75331	0.0503478	0.488086
1	8.71964	0.0497391	0.484442
2	8.14674	0.0489333	0.453806
3	8.12341	0.0498913	0.490711
4	8.12451	0.0491304	0.490963
Mean meten: 8.37352	 Std: 0.296658
Mean cpg: 0.0496084	 Std: 0.000515372
Mean step_length: 0.481602	 Std: 0.014095
Res 	METEN	CPG	LENGTH for 68
redo
0	6.74804	0.0477436	0.271454
1	7.36461	0.0466154	0.296356
2	7.654	0.0475641	0.28293
3	7.05352	0.0469231	0.273266
4	7.33019	0.0465385	0.260208
Mean meten: 7.23007	 Std: 0.307038
Mean cpg: 0.0470769	 Std: 0.000491613
Mean step_length: 0.276843	 Std: 0.0121358
Res 	METEN	CPG	LENGTH for 69
redo
redo
0	12.5555	0.0948125	0.204194
1	9.15998	0.093875	0.223612
redo
2	12.4918	0.09325	0.239053
redo
3	11.8078	0.0923125	0.235941
4	12.9163	0.0937188	0.222726
Mean meten: 11.7863	 Std: 1.3612
Mean cpg: 0.0935938	 Std: 0.000817294
Mean step_length: 0.225105	 Std: 0.0123055
Res 	METEN	CPG	LENGTH for 70
0	9.69567	0.0640741	0.290446
1	8.86441	0.0641481	0.407127
2	10.2775	0.0693462	0.318512
3	9.06458	0.064037	0.380678
4	12.0571	0.0641481	0.4064
Mean meten: 9.99186	 Std: 1.14591
Mean cpg: 0.0651507	 Std: 0.00209816
Mean step_length: 0.360632	 Std: 0.0476623
Res 	METEN	CPG	LENGTH for 71
redo
0	5.34725	0.0355217	0.382086
1	5.33699	0.0347826	0.393028
2	6.4295	0.0360652	0.360999
3	6.27786	0.0369783	0.435315
redo
4	6.42354	0.035913	0.390801
Mean meten: 5.96303	 Std: 0.509881
Mean cpg: 0.0358522	 Std: 0.000716983
Mean step_length: 0.392446	 Std: 0.0242364
Res 	METEN	CPG	LENGTH for 73
redo
redo
0	7.76442	0.065641	0.322504
1	7.97093	0.0656923	0.398162
redo
2	7.82375	0.0663333	0.381008
redo
3	7.90728	0.0654103	0.399967
4	8.50278	0.0651538	0.417794
Mean meten: 7.99383	 Std: 0.264047
Mean cpg: 0.0656462	 Std: 0.000393036
Mean step_length: 0.383887	 Std: 0.0328275
Res 	METEN	CPG	LENGTH for 74
0	7.49857	0.063973	0.332694
1	8.38302	0.0651622	0.346828
2	8.32927	0.063973	0.332804
3	8.01166	0.0641892	0.319723
4	7.63057	0.063973	0.376794
Mean meten: 7.97062	 Std: 0.35745
Mean cpg: 0.0642541	 Std: 0.000461711
Mean step_length: 0.341769	 Std: 0.019499
Res 	METEN	CPG	LENGTH for 75
0	7.23398	0.0649744	0.3512
1	6.3462	0.0639744	0.336098
redo
2	6.82771	0.064359	0.416226
3	6.70227	0.0633158	0.381029
4	5.98365	0.0641282	0.363945
Mean meten: 6.61876	 Std: 0.425859
Mean cpg: 0.0641503	 Std: 0.000538604
Mean step_length: 0.3697	 Std: 0.0275587
Res 	METEN	CPG	LENGTH for 76
0	7.98495	0.045561	0.399062
1	7.73276	0.0457805	0.38065
2	7.57733	0.0468537	0.398665
3	8.03486	0.048	0.416225
4	7.92135	0.0489512	0.45889
Mean meten: 7.85025	 Std: 0.170627
Mean cpg: 0.0470293	 Std: 0.00129479
Mean step_length: 0.410698	 Std: 0.0265934
Res 	METEN	CPG	LENGTH for 77
redo
0	9.36514	0.057925	0.420753
redo
redo
redo
redo
1	0	0	0
redo
redo
redo
2	10.0179	0.0571	0.429527
3	10.2896	0.059875	0.416361
redo
redo
redo
4	9.1926	0.05895	0.415689
Mean meten: 7.77305	 Std: 3.9075
Mean cpg: 0.04677	 Std: 0.0234037
Mean step_length: 0.336466	 Std: 0.168305
Res 	METEN	CPG	LENGTH for 79
0	8.18147	0.0744545	0.417776
1	7.5763	0.074697	0.442226
redo
2	7.83863	0.0745758	0.44228
3	8.68165	0.0744242	0.358157
4	6.7837	0.0746667	0.404862
Mean meten: 7.81235	 Std: 0.633475
Mean cpg: 0.0745636	 Std: 0.000109427
Mean step_length: 0.41306	 Std: 0.0310105
Res 	METEN	CPG	LENGTH for 80
redo
redo
redo
redo
0	0	0	0
redo
redo
redo
redo
1	0	0	0
redo
redo
redo
redo
2	0	0	0
redo
redo
redo
3	10.2204	0.105595	0.460429
redo
redo
redo
redo
4	0	0	0
Mean meten: 2.04408	 Std: 4.08815
Mean cpg: 0.021119	 Std: 0.0422381
Mean step_length: 0.0920858	 Std: 0.184172
Res 	METEN	CPG	LENGTH for 81
redo
0	8.78927	0.0299474	0.321769
1	9.7475	0.0293421	0.363399
2	9.70714	0.0327368	0.384197
3	10.1623	0.0297632	0.362322
redo
4	10.9141	0.033	0.397508
Mean meten: 9.86405	 Std: 0.690625
Mean cpg: 0.0309579	 Std: 0.00157443
Mean step_length: 0.365839	 Std: 0.0256921
Res 	METEN	CPG	LENGTH for 82
0	7.73249	0.0522857	0.353481
1	7.07199	0.0514286	0.382511
redo
redo
2	7.36228	0.0525476	0.382173
3	7.50421	0.0547857	0.398293
4	7.4284	0.0532143	0.398386
Mean meten: 7.41987	 Std: 0.214128
Mean cpg: 0.0528524	 Std: 0.00112339
Mean step_length: 0.382969	 Std: 0.0163882
Res 	METEN	CPG	LENGTH for 83
0	7.10793	0.0636667	0.387005
redo
redo
1	9.29144	inf	0.427268
2	7.84856	0.0649444	0.346609
redo
redo
3	7.12286	0.0638333	0.386565
4	8.38255	0.0647778	0.369401
Mean meten: 7.95067	 Std: 0.82342
Mean cpg: inf	 Std: -nan
Mean step_length: 0.38337	 Std: 0.026446
Mean meten, std meten, mean cpg, std cpg, mean teplength, std steplength
6.62665	6.75033	6.74514	6.785	9.47759	8.37352	7.23007	11.7863	9.99186	5.96303	7.99383	7.97062	6.61876	7.85025	7.77305	7.81235	2.04408	9.86405	7.41987	7.95067	
0.705703	0.437766	0.247452	0.338803	0.354154	0.296658	0.307038	1.3612	1.14591	0.509881	0.264047	0.35745	0.425859	0.170627	3.9075	0.633475	4.08815	0.690625	0.214128	0.82342	
inf	0.0726108	0.06276	0.0633571	0.0829551	0.0496084	0.0470769	0.0935938	0.0651507	0.0358522	0.0656462	0.0642541	0.0641503	0.0470293	0.04677	0.0745636	0.021119	0.0309579	0.0528524	inf	
-nan	0.000458916	0.000776627	0.000506645	0.00170935	0.000515372	0.000491613	0.000817294	0.00209816	0.000716983	0.000393036	0.000461711	0.000538604	0.00129479	0.0234037	0.000109427	0.0422381	0.00157443	0.00112339	-nan	
0.329872	0.259416	0.324032	0.331686	0.298328	0.481602	0.276843	0.225105	0.360632	0.392446	0.383887	0.341769	0.3697	0.410698	0.336466	0.41306	0.0920858	0.365839	0.382969	0.38337	
0.0229712	0.0161201	0.0162118	0.00774656	0.0228446	0.014095	0.0121358	0.0123055	0.0476623	0.0242364	0.0328275	0.019499	0.0275587	0.0265934	0.168305	0.0310105	0.184172	0.0256921	0.0163882	0.026446	
